7" LED 'Angel Wing' Headlights
Accepted Payment Methods
Couldn't load pickup availability
Looking to customise this product? Have questions about colour coding or wish to place a large order?
Product Details
- Type Aftermarket Headlights
- SKU 7-ANGEL
Our all NEW 'Angel Wing' Headlights are the perfect LED 7" Replacement Headlight!
Give your vehicle a new look. Our 'Angel Wing' Headlights feature a unique angel wing white Daytime Running Light (DRL) which also include an Amber Colour for optional indicator input. Amber Indicators can be used individually or combined for each headlight.
With an extremely bright Cree LED Low/High Beam and an optimised spread pattern, the light output on these are phenomenal.
What's in the Box?
7" 'Angel' Headlights
Headlight to H4 Adapter
Indicator Extension Wire
Suzuki Sierra (1978 - 12/2004), Jimny (01/1998 - on), Jeep CJ5 - CJ8 (01/1972 - 12/1987), Wrangler (10/1996 - 05/2018), CJ7 (1981 - 1984), CJ8 (1983 - 1985), CJ5 (1972 - 1978), Toyota Landcruiser (01/1960 - on), Nissan Patrol (06/1980 - 09/2000), Land Rover Defender (08/1990 - on), MERCEDES-BENZ G-CLASS (12/1979 - on), Mitsubishi Pajero (01/1982 - 05/1991), Kenworth C510 (01/1998 - on), C540 (01/2007 - on), K220 (01/2023 - on), W900SAR (01/2023 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
JEEP | CJ5 | 01/1972 | 12/1978 | Soft Top | 232 | 3.8L | Petrol | Manual 4WD | ||
JEEP | CJ5 - CJ8 | 01/1984 | 12/1987 | Wagon | Y150 | 2.5L | Petrol | AWD | ||
JEEP | CJ5 - CJ8 | 11/1983 | 04/1985 | Wagon | 232S | 4.2L | Petrol | AWD | ||
JEEP | CJ5 - CJ8 | 09/1979 | 12/1983 | Wagon | B151 | 2.5L | Petrol | AWD | ||
JEEP | CJ5 - CJ8 | 06/1981 | 12/1982 | Wagon | F145 | 2.4L | Diesel | D | AWD | |
JEEP | CJ5 - CJ8 | 01/1972 | 12/1978 | Wagon | 232 | 3.8L | Petrol | AWD | ||
JEEP | CJ7 | 01/1981 | 12/1984 | Hardtop | Z | 4.2L | Petrol | Automatic/Manual 4WD | ||
JEEP | CJ7 | 01/1981 | 12/1984 | Hardtop | 25 | 2.5L | Petrol | Automatic/Manual 4WD | ||
JEEP | CJ7 | 01/1981 | 12/1983 | Hardtop | 24D | 2.4L | Diesel | Manual 4WD | ||
JEEP | CJ8 | 01/1983 | 12/1985 | Hardtop | Z | 4.2L | Petrol | Automatic/Manual 4WD | ||
JEEP | WRANGLER | 01/2013 | 04/2018 | SUV | JK | ERB | 3.6L | Petrol | 75TH ANNIVERSARY, BLACKHAWK, OVERLAND, OVERLAND X, POLAR | Automatic/Manual 4WD |
JEEP | WRANGLER | 01/2013 | 04/2018 | SUV | JK | ERB | 3.6L | Petrol | 75TH ANNIVERSARY, UNLIMITED BLACKHAWK, DARGON, OVERLAND, OVERLAND X, POLAR | Automatic/Manual 4WD |
JEEP | WRANGLER | 01/2013 | 04/2018 | SUV | JK | ENS | 2.8L | Diesel | UNLIMITED SAHARA | Automatic 4WD |
JEEP | WRANGLER | 01/2012 | 12/2018 | SUV | JK | ERB | 3.6L | Petrol | SPORT | Automatic/Manual 4WD |
JEEP | WRANGLER | 02/2012 | 04/2018 | SUV | JK | ERB | 3.6L | Petrol | SPORT | Automatic/Manual 4WD |
JEEP | WRANGLER | 02/2012 | 04/2018 | SUV | JK | ENS | 2.8L | Diesel | SPORT | Automatic/Manual 4WD |
JEEP | WRANGLER | 02/2012 | 04/2018 | SUV | JK | ERB | 3.6L | Petrol | UNLIMITED RUBICON, UNLIMITED RUBICON 10TH ANNIVERSARY, UNLIMITED RUBICON X | Automatic/Manual 4WD |
JEEP | WRANGLER | 02/2012 | 04/2018 | SUV | JK | ENS | 2.8L | Diesel | UNLIMITED SPORT | Automatic/Manual 4WD |
JEEP | WRANGLER | 02/2012 | 04/2018 | SUV | JK | ERB | 3.6L | Petrol | UNLIMITED SPORT | Automatic/Manual 4WD |
JEEP | WRANGLER | 10/2011 | 05/2018 | SUV | JK | ERB | 3.6L | Petrol | V6 | AWD |
JEEP | WRANGLER | 11/2010 | 05/2018 | SUV | JK | ENS | 2.8L | Diesel | CRD | AWD |
JEEP | WRANGLER | 11/2010 | 05/2018 | Wagon | JK | ENS | 2.8L | Diesel | CRD | AWD |
JEEP | WRANGLER | 02/2012 | 01/2017 | SUV | JK | ERB | 3.6L | Petrol | 75TH ANNIVERSARY, RENEGADE SPORT, RUBICON, RUBICON 10TH ANNIVERSARY | Automatic/Manual 4WD |
JEEP | WRANGLER | 02/2012 | 12/2012 | Wagon | JK | ERB | 3.6L | Petrol | RUBICON | Automatic/Manual 4WD |
JEEP | WRANGLER | 02/2012 | 12/2012 | Wagon | JK | ERB | 3.6L | Petrol | SPORT | Automatic/Manual 4WD |
JEEP | WRANGLER | 02/2012 | 12/2012 | Wagon | JK | ENS | 2.8L | Diesel | SPORT | Automatic/Manual 4WD |
JEEP | WRANGLER | 02/2012 | 12/2012 | Wagon | JK | ERB | 3.6L | Petrol | UNLIMITED RUBICON | Automatic/Manual 4WD |
JEEP | WRANGLER | 02/2012 | 12/2012 | Wagon | JK | ERB | 3.6L | Petrol | UNLIMITED SPORT | Automatic/Manual 4WD |
JEEP | WRANGLER | 02/2012 | 12/2012 | Wagon | JK | ENS | 2.8L | Diesel | UNLIMITED SPORT | Automatic/Manual 4WD |
JEEP | WRANGLER | 02/2011 | 01/2012 | SUV | JK | ENS | 2.8L | Diesel | SPORT, RENEGADE | Automatic/Manual 4WD |
JEEP | WRANGLER | 02/2011 | 01/2012 | SUV | JK | ENS | 2.8L | Diesel | UNLIMITED | Automatic/Manual 4WD |
JEEP | WRANGLER | 01/2011 | 12/2012 | Wagon | JK | ENS | 2.8L | Diesel | UNLIMITED RENEGADE | Automatic/Manual 4WD |
JEEP | WRANGLER | 10/2009 | 01/2012 | SUV | JK | EGT | 3.8L | Petrol | RUBICON | Automatic/Manual 4WD |
JEEP | WRANGLER | 10/2009 | 01/2012 | SUV | JK | EGT | 3.8L | Petrol | SPORT, RENEGADE | Automatic/Manual 4WD |
JEEP | WRANGLER | 10/2009 | 01/2012 | SUV | JK | EGT | 3.8L | Petrol | UNLIMITED, RENEGADE, SPORT | Automatic/Manual 4WD |
JEEP | WRANGLER | 10/2009 | 01/2012 | SUV | JK | EGT | 3.8L | Petrol | UNLIMITED RUBICON | Automatic/Manual 4WD |
JEEP | WRANGLER | 10/2009 | 01/2012 | SUV | JK | EGT | 3.8L | Petrol | UNLIMITED SAHARA | Automatic/Manual 4WD |
JEEP | WRANGLER | 10/2009 | 12/2012 | Wagon | JK | EGT | 3.8L | Petrol | RUBICON | Automatic/Manual 4WD |
JEEP | WRANGLER | 10/2009 | 12/2012 | Wagon | JK | EGT | 3.8L | Petrol | SPORT| RENEGADE | Automatic/Manual 4WD |
JEEP | WRANGLER | 10/2009 | 12/2012 | Wagon | JK | EGT | 3.8L | Petrol | SPORT| RENEGADE | Automatic/Manual 4WD |
JEEP | WRANGLER | 10/2009 | 12/2012 | Wagon | JK | EGT | 3.8L | Petrol | UNLIMITED RENEGADE | Automatic/Manual 4WD |
JEEP | WRANGLER | 10/2009 | 12/2012 | Wagon | JK | EGT | 3.8L | Petrol | UNLIMITED RUBICON | Automatic/Manual 4WD |
JEEP | WRANGLER | 04/2007 | 01/2012 | SUV | JK | EGT | 3.8L | Petrol | AWD | |
JEEP | WRANGLER | 03/2007 | 01/2012 | SUV | JK | EGT | 3.8L | Petrol | SAHARA | Automatic/Manual 4WD |
JEEP | WRANGLER | 03/2007 | 01/2012 | SUV | JK | EGT | 3.8L | Petrol | SAHARA | Automatic/Manual 4WD |
JEEP | WRANGLER | 10/2009 | 01/2011 | SUV | JK | ENS | 2.8L | Diesel | SPORT, RENEGADE | Automatic/Manual 4WD |
JEEP | WRANGLER | 10/2009 | 01/2011 | SUV | JK | ENS | 2.8L | Diesel | UNLIMITED | Automatic/Manual 4WD |
JEEP | WRANGLER | 10/2009 | 12/2011 | Wagon | JK | ENS | 2.8L | Diesel | UNLIMITED RENEGADE | Automatic/Manual 4WD |
JEEP | WRANGLER | 04/2007 | 02/2011 | SUV | JK | ENS | 2.8L | Diesel | CRD | AWD |
JEEP | WRANGLER | 04/2007 | 02/2011 | SUV | JK | ENS | 2.8L | Diesel | UNLIMITED SAHARA | Automatic 4WD |
JEEP | WRANGLER | 04/2007 | 02/2011 | Wagon | JK | ENS | 2.8L | Diesel | CRD | AWD |
JEEP | WRANGLER | 01/2008 | 09/2009 | SUV | JK | EGT | 3.8L | Petrol | SPORT, RENEGADE | Automatic/Manual 4WD |
JEEP | WRANGLER | 01/2008 | 09/2009 | SUV | JK | ENS | 2.8L | Diesel | SPORT, RENEGADE | Automatic/Manual 4WD |
JEEP | WRANGLER | 01/2008 | 09/2009 | SUV | JK | ENS | 2.8L | Diesel | UNLIMITED | Automatic/Manual 4WD |
JEEP | WRANGLER | 03/2007 | 09/2009 | SUV | JK | EGT | 3.8L | Petrol | RUBICON | Automatic/Manual 4WD |
JEEP | WRANGLER | 03/2007 | 09/2009 | SUV | JK | EGT | 3.8L | Petrol | RUBICON | Automatic/Manual 4WD |
JEEP | WRANGLER | 03/2007 | 09/2009 | SUV | JK | EGT | 3.8L | Petrol | SPORT, RENEGADE | Automatic/Manual 4WD |
JEEP | WRANGLER | 03/2007 | 09/2009 | SUV | JK | ENS | 2.8L | Diesel | SPORT, RENEGADE | Automatic/Manual 4WD |
JEEP | WRANGLER | 03/2007 | 09/2009 | SUV | JK | ENS | 2.8L | Diesel | UNLIMITED | Automatic/Manual 4WD |
JEEP | WRANGLER | 03/2007 | 09/2009 | SUV | JK | EGT | 3.8L | Petrol | UNLIMITED, RENEGADE, UNLIMITED SPORT | Automatic/Manual 4WD |
JEEP | WRANGLER | 03/2007 | 09/2009 | SUV | JK | EGT | 3.8L | Petrol | UNLIMITED RUBICON | Automatic/Manual 4WD |
JEEP | WRANGLER | 03/2007 | 09/2009 | SUV | JK | EGT | 3.8L | Petrol | UNLIMITED SAHARA | Automatic/Manual 4WD |
JEEP | WRANGLER | 03/2007 | 12/2009 | SUV | JK | ENS | 2.8L | Diesel | UNLIMITED SAHARA | Automatic/Manual 4WD |
JEEP | WRANGLER | 02/2006 | 12/2008 | Wagon | TJ | EGT | 3.8L | Petrol | AWD | |
JEEP | WRANGLER | 11/2006 | 04/2007 | Wagon | TJ | 2.8L | Diesel | CRDi | RWD |
JEEP | WRANGLER | 11/2006 | 04/2007 | Wagon | TJ | ENS | 2.8L | Diesel | CRDi | RWD |
JEEP | WRANGLER | 08/2003 | 04/2007 | Wagon | TJ | ERH | 4.0L | Petrol | Rubicon | AWD |
JEEP | WRANGLER | 01/2001 | 12/2007 | Wagon | TJ | MX | 4.0L | Petrol | SAHARA | Automatic/Manual 4WD |
JEEP | WRANGLER | 01/2001 | 12/2007 | Wagon | TJ | MX | 4.0L | Petrol | SPORT | Automatic/Manual 4WD |
JEEP | WRANGLER | 06/1998 | 04/2007 | Wagon | TJ | ERH | 4.0L | Petrol | AWD | |
JEEP | WRANGLER | 10/1996 | 04/2007 | Wagon | TJ | S01 | 4.0L | Petrol | AWD | |
JEEP | WRANGLER | 01/2001 | 12/2003 | Wagon | TJ | MX | 4.0L | Petrol | RENEGADE | Manual 4WD |
JEEP | WRANGLER | 01/2001 | 12/2003 | Wagon | TJ | MX | 4.0L | Petrol | RENEGADE | Automatic 4WD |
JEEP | WRANGLER | 10/1996 | 12/2000 | Wagon | TJ | ERH | 4.0L | Petrol | RENEGADE | Manual 4WD |
JEEP | WRANGLER | 10/1996 | 12/2000 | Wagon | TJ | MX | 4.0L | Petrol | RENEGADE | Automatic 4WD |
JEEP | WRANGLER | 10/1996 | 12/2000 | Wagon | TJ | MX | 4.0L | Petrol | SAHARA | Automatic/Manual 4WD |
KENWORTH | C510 | 01/1998 | - | Truck | . | CUM QSK19 | 19.0L | Diesel | Manual 6X4 | |
KENWORTH | C510 | 01/1998 | - | Truck | . | CUM QSK19 | 19.0L | Diesel | 8X6 | Manual - |
KENWORTH | C540 | 01/2007 | - | Truck | . | CUM QSK19 | 19.0L | Diesel | Automatic 6X4 | |
KENWORTH | K220 | 01/2023 | - | Truck | . | CUM X15 | 15.0L | Diesel | . | Automatic/Manual 6X4 |
KENWORTH | K220 | 01/2023 | - | Truck | . | CUM X15 | 15.0L | Diesel | . | Automatic/Manual 8X4 |
KENWORTH | K220 | 01/2023 | - | Truck | . | CUM X15 | 15.0L | Diesel | 10x6 Drove | Automatic/Manual - |
KENWORTH | K220 | 01/2023 | - | Truck | . | CUM X15 | 15.0L | Diesel | 8x6 drive | Automatic/Manual - |
KENWORTH | W900SAR | 01/2023 | - | Truck | . | CUM X15 | 15.0L | Diesel | LEGEND | Automatic/Manual 6X4 |
LAND ROVER | DEFENDER | 07/2023 | - | SUV | 130 | AJ133 | 5.0L | Petrol | P500 | Automatic AWD |
LAND ROVER | DEFENDER | 07/2022 | - | SUV | 110 | AJ20D6 | 3.0L | Diesel | D300 SE, D300 X, D300 X-DYNAMIC HSE | Automatic AWD |
LAND ROVER | DEFENDER | 07/2022 | - | SUV | 110 | AJ20P6 | 3.0L | Hybrid (Petrol) | P400e HSE PHEV | Automatic AWD |
LAND ROVER | DEFENDER | 05/2021 | - | Wagon | L663 | 508PS | 5.0L | Petrol | P525 | 4WD |
LAND ROVER | DEFENDER | 11/2020 | - | SUV | 110 | AJ20D6 | 3.0L | Diesel | D250 | Automatic AWD |
LAND ROVER | DEFENDER | 11/2020 | - | SUV | 110 | AJ20D6 | 3.0L | Diesel | D300 | Automatic AWD |
LAND ROVER | DEFENDER | 09/2020 | - | Wagon | L663 | AJ20D6 | 3.0L | Hybrid (Diesel) | D250 MHEV | 4WD |
LAND ROVER | DEFENDER | 09/2020 | - | Wagon | L663 | AJ20D6 | 3.0L | Hybrid (Diesel) | D300 MHEV | 4WD |
LAND ROVER | DEFENDER | 09/2020 | - | Wagon | PT204(AJ20P4) | 2.0L | Hybrid (Petrol) | P400e Hybrid | 4WD | |
LAND ROVER | DEFENDER | 09/2019 | - | Wagon | L663 | DT306 | 3.0L | Hybrid (Diesel) | D200 MHEV | 4WD |
LAND ROVER | DEFENDER | 09/2019 | - | Wagon | L663 | 204DT | 2.0L | Diesel | D200 SD4 | 4WD |
LAND ROVER | DEFENDER | 09/2019 | - | Wagon | L663 | 204DT | 2.0L | Diesel | D240 SD4 | 4WD |
LAND ROVER | DEFENDER | 09/2019 | - | Wagon | L663 | PT204 | 2.0L | Petrol | P300 Si4 | 4WD |
LAND ROVER | DEFENDER | 09/2019 | - | Wagon | L663 | PT306 | 3.0L | Hybrid (Petrol) | P400 I6 MHEV | 4WD |
LAND ROVER | DEFENDER | 01/2012 | 12/2016 | Cab Chassis | 130 | DT244 | 2.2L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 01/2012 | 12/2016 | Ute | 130 | DT244 | 2.2L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 01/2012 | 08/2016 | Wagon | 110 | DT244 | 2.2L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 01/2012 | 08/2016 | Wagon | 90 | DT244 | 2.2L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 08/2011 | 02/2016 | Cab Chassis | L316 | DT224 | 2.2L | Diesel | Td4 | 4WD |
LAND ROVER | DEFENDER | 08/2011 | 02/2016 | Ute | L316 (L317) | DT224(PUMA) | 2.2L | Diesel | Td4 | AWD |
LAND ROVER | DEFENDER | 08/2011 | 02/2016 | Wagon | L316 (L317) | DT224(PUMA) | 2.2L | Diesel | Td4 | AWD |
LAND ROVER | DEFENDER | 08/2011 | 02/2016 | Wagon | L316 | DT224(PUMA) | 2.2L | Diesel | Td4 | AWD |
LAND ROVER | DEFENDER | 12/2009 | 12/2016 | Cab Chassis | 110 | 244DT | 2.4L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 05/2007 | 02/2016 | Cab Chassis | L316 | DT244 | 2.4L | Diesel | TD4 | 4WD |
LAND ROVER | DEFENDER | 05/2007 | 02/2016 | Ute | L316 (L317) | DT244(PUMA) | 2.4L | Diesel | Td4 | AWD |
LAND ROVER | DEFENDER | 05/2007 | 02/2016 | Ute | L316 (L317) | DT244(PUMA) | 2.4L | Diesel | Td4 | AWD |
LAND ROVER | DEFENDER | 05/2007 | 02/2016 | Wagon | L316 (L317) | DT244(PUMA) | 2.4L | Diesel | Td4 | AWD |
LAND ROVER | DEFENDER | 10/2006 | 02/2016 | Wagon | L316 | DT244(PUMA) | 2.4L | Diesel | Td4 | AWD |
LAND ROVER | DEFENDER | 06/1998 | 02/2016 | Ute | L316 | 10 P, 15 P | 2.5L | Diesel | Td5 | AWD |
LAND ROVER | DEFENDER | 06/1998 | 02/2016 | Ute | L316 | 10 P, 15 P | 2.5L | Diesel | Td5 | AWD |
LAND ROVER | DEFENDER | 06/1998 | 02/2016 | Wagon | L316 | 10 P, 14 P, 15 P | 2.5L | Diesel | Td5 | AWD |
LAND ROVER | DEFENDER | 06/1998 | 02/2016 | Wagon | L316 | 10 P, 14 P, 15 P | 2.5L | Diesel | Td5 | AWD |
LAND ROVER | DEFENDER | 06/1998 | 02/2016 | Wagon | L316 | 10 P, 14 P, 15 P | 2.5L | Diesel | Td5 | AWD |
LAND ROVER | DEFENDER | 06/1998 | 02/2016 | Wagon | L316 | 10 P, 15 P | 2.5L | Diesel | Td5 | AWD |
LAND ROVER | DEFENDER | 06/1998 | 02/2016 | Wagon | L316 | 10 P, 15 P | 2.5L | Diesel | Td5 | AWD |
LAND ROVER | DEFENDER | 01/2012 | 12/2014 | Cab Chassis | 130 | DT244 | 2.2L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 01/2012 | 12/2014 | Ute | 110 | DT244 | 2.2L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 01/2012 | 12/2014 | Ute | 110 | DT244 | 2.2L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 01/2012 | 12/2014 | Ute | 110 | DT244 | 2.2L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 01/2012 | 11/2014 | Wagon | 110 | DT244 | 2.2L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 02/2010 | 01/2012 | Wagon | 90 | 244DT | 2.4L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 12/2009 | 12/2012 | Cab Chassis | 110 | 244DT | 2.4L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 12/2009 | 12/2012 | Cab Chassis | 130 | 244DT | 2.4L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 12/2009 | 12/2012 | Ute | 110 | 244DT | 2.4L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 12/2009 | 12/2012 | Ute | 110 | 244DT | 2.4L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 12/2009 | 12/2012 | Ute | 130 | 244DT | 2.4L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 12/2009 | 12/2012 | Ute | 110 | 244DT | 2.4L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 01/2007 | 12/2012 | Cab Chassis | 130 | 244DT | 2.4L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 01/2007 | 01/2012 | Wagon | 110 | 244DT | 2.4L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 10/2007 | 01/2012 | Wagon | 110 | 244DT | 2.4L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 01/2008 | 12/2009 | Ute | 130 | 244DT | 2.4L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 10/2007 | 12/2009 | Cab Chassis | 130 | 244DT | 2.4L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 03/2002 | 12/2007 | Cab Chassis | 110 | 15P | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 03/2002 | 12/2007 | Wagon | 110 | 15P | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 09/2003 | 12/2006 | Wagon | 90 | 15P | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 04/2002 | 12/2006 | Cab Chassis | 130 | 15P | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 04/2002 | 12/2006 | Ute | 130 | 15P | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 01/2002 | 12/2005 | Ute | 90 | 16L | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 04/2002 | 12/2004 | Cab Chassis | 130 | 15P | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 04/2002 | 12/2004 | Cab Chassis | 130 | 15P | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 04/2002 | 12/2004 | Ute | 130 | 15P | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 01/2001 | 12/2003 | Wagon | 110 | 18P | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 03/1999 | 12/2002 | Cab Chassis | 110 | 10P | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 03/1999 | 12/2002 | Cab Chassis | 130 | 10P | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 03/1999 | 12/2002 | Ute | 130 | 10P | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 03/1999 | 12/2002 | Wagon | 110 | 10P | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 04/1998 | 09/2000 | Ute | L316 | 37 L | 4.0L | Petrol | AWD | |
LAND ROVER | DEFENDER | 04/1998 | 09/2000 | Wagon | L316 | 37 L | 3.9L | Petrol | AWD | |
LAND ROVER | DEFENDER | 04/1998 | 09/2000 | Wagon | L316 | 37 L | 3.9L | Petrol | AWD | |
LAND ROVER | DEFENDER | 01/1994 | 12/2000 | Ute | 90 | 16L | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 01/1994 | 12/2000 | Wagon | 90 | 16L | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 01/1995 | 03/1999 | Cab Chassis | 110 | 16L | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 01/1995 | 12/1999 | Wagon | 110 | 16L | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 11/1994 | 03/1999 | Ute | 130 | 16L | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 02/1994 | 03/1999 | Cab Chassis | 130 | 16L | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 08/1990 | 12/1998 | Wagon | L316 | 11 L, 16 L, 23 L | 2.5L | Diesel | TDI | AWD |
LAND ROVER | DEFENDER | 08/1990 | 11/1998 | Wagon | L316 | 11 L, 16 L, 23 L | 2.5L | Diesel | TDI | AWD |
LAND ROVER | DEFENDER | 08/1990 | 12/1998 | Wagon | L316 | 11 L, 16 L, 23 L | 2.5L | Diesel | TDI | AWD |
LAND ROVER | DEFENDER | 08/1990 | 12/1998 | Wagon | L316 | 11 L, 16 L, 23 L | 2.5L | Diesel | TDI | AWD |
LAND ROVER | DEFENDER | 08/1990 | 11/1998 | Wagon | L316 | 11 L, 16 L, 23 L | 2.5L | Diesel | TDI | AWD |
LAND ROVER | DEFENDER | 08/1990 | 11/1998 | Wagon | L316 | 11 L, 16 L, 23 L | 2.5L | Diesel | TDI | AWD |
LAND ROVER | DEFENDER | 01/1992 | 12/1994 | SUV | 110 | 11L | 2.5L | Diesel | Manual 4WD | |
LAND ROVER | DEFENDER | 03/1992 | 12/1994 | Cab Chassis | 110 | 11L | 2.5L | Diesel | Manual 4WD | |
MERCEDES-BENZ | G-CLASS | 07/2019 | - | Wagon | W463 | OM 656.929 | 2.9L | Diesel | G 400 d | AWD |
MERCEDES-BENZ | G-CLASS | 03/2018 | - | Wagon | W463 | M 177.980 | 4.0L | Petrol | AMG G 63 | AWD |
MERCEDES-BENZ | G-CLASS | 06/2015 | 05/2018 | Wagon | W463 (463.272) | M 157.984 | 5.5L | Petrol | AMG G 63 | AWD |
MERCEDES-BENZ | G-CLASS | 06/2015 | 05/2018 | Wagon | W463 (463.348) | OM 642.887 | 3.0L | Diesel | G 350 d | AWD |
MERCEDES-BENZ | G-CLASS | 01/2015 | 01/2018 | Wagon | W463 | OM642 | 3.0L | Diesel | AWD | |
MERCEDES-BENZ | G-CLASS | 07/2011 | 02/2018 | Wagon | W463 | OM 642.886 | 3.0L | Diesel | G 350 CDI | AWD |
MERCEDES-BENZ | G-CLASS | 07/2011 | 02/2018 | Wagon | W463 | OM 642.886 | 3.0L | Diesel | G 350 CDI | AWD |
MERCEDES-BENZ | G-CLASS | 04/2010 | 02/2018 | Wagon | W461 | OM 642.884 | 3.0L | Diesel | G 300 CDI | AWD |
MERCEDES-BENZ | G-CLASS | 08/2008 | 02/2018 | Wagon | W463 (463.270, 463.271) | M 113.993 | 5.5L | Petrol | G 55 AMG | AWD |
MERCEDES-BENZ | G-CLASS | 05/2008 | 02/2018 | Wagon | W463 (463.222, 463.236, 463.237, 463.242) | M 273.963, M 273.969 | 5.5L | Petrol | G 500 | AWD |
MERCEDES-BENZ | G-CLASS | 06/2013 | 01/2016 | Wagon | W463 | M273.963 | 5.5L | Petrol | G 500 | Automatic AWD |
MERCEDES-BENZ | G-CLASS | 06/2013 | 01/2016 | Wagon | W463 | M157.984 | 5.5L | Petrol | G 63 AMG | Automatic AWD |
MERCEDES-BENZ | G-CLASS | 02/2011 | 01/2016 | Wagon | W463 | OM642.886 | 3.0L | Diesel | G 350 | Automatic/Manual AWD |
MERCEDES-BENZ | G-CLASS | 01/2010 | 01/2016 | Wagon | W461 | OM642.884 | 3.0L | Diesel | G 300 | Automatic/Manual AWD |
MERCEDES-BENZ | G-CLASS | 01/2010 | 01/2016 | Wagon | W461 | OM642.884 | 3.0L | Diesel | G 300 | Automatic/Manual AWD |
MERCEDES-BENZ | G-CLASS | 12/2014 | 12/2015 | Wagon | W463 | M 157.984 | 5.5L | Petrol | G 63 AMG 6x6 | AWD |
MERCEDES-BENZ | G-CLASS | 05/2012 | 09/2015 | Wagon | W463 (463.273) | M 157.984 | 5.5L | Petrol | G 63 AMG | AWD |
MERCEDES-BENZ | G-CLASS | 05/2012 | 09/2015 | Wagon | W463 | M 279.982 | 6.0L | Petrol | G 65 AMG | AWD |
MERCEDES-BENZ | G-CLASS | 12/2009 | 09/2015 | Wagon | W463 | M 273.963, M 273.969 | 5.5L | Petrol | G 500 | AWD |
MERCEDES-BENZ | G-CLASS | 02/2011 | 01/2013 | Wagon | W463 | M113.993 | 5.4L | Petrol | G 55 AMG | Automatic AWD |
MERCEDES-BENZ | G-CLASS | 04/1998 | 01/2011 | Wagon | W463 (463.240, 463.241, 463.247, 463.248, 463.249, 463.250) | M 113.962 | 5.0L | Petrol | G 500 | AWD |
MERCEDES-BENZ | G-CLASS | 09/2006 | 09/2008 | Wagon | W463 (463.343) | OM 642.970 | 3.0L | Diesel | G 320 CDI | AWD |
MERCEDES-BENZ | G-CLASS | 06/1993 | 07/2000 | Wagon | W461 | M 102.996, M 102.997 | 2.3L | Petrol | 230 GE | AWD |
MERCEDES-BENZ | G-CLASS | 09/1989 | 07/1996 | Wagon | W461 | M 102.979 | 2.3L | Petrol | 230 GE | AWD |
MERCEDES-BENZ | G-CLASS | 06/1990 | 06/1993 | Wagon | W463 | M 102.989 | 2.3L | Petrol | 230 GE | AWD |
MERCEDES-BENZ | G-CLASS | 06/1990 | 02/1993 | Wagon | W463 | M 102.989 | 2.3L | Petrol | 230 GE | AWD |
